Flights Board
Real-time flight status and analytics
Last updated: 12/22/2025, 3:42:53 PM
Total Flights
732
Last 24 Hours
Arrivals
373
Incoming flights
Departures
359
Outgoing flights
Average Delay
29.3 min
466 delayed36.3% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 25/12/2025 | ![]() DELTA AIRLINESDL | DL 234 | New YorkUSA (JFK) | 3 | 09:20 | 09:20 | ON TIME | |
| 25/12/2025 | ![]() VIRGIN ATLANTIC AIRWAYSVS | VS 3954 | New YorkUSA (JFK) | 3 | 09:20 | 09:20 | ON TIME | |
| 25/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 3258 | BUCHAREST - OTOPENIROMANIA (OTP) | 1 | 09:20 | 09:20 | ON TIME | |
| 25/12/2025 | ![]() FLYDUBAIFZ | FZ 1074 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:25 | 09:25 | ON TIME | |
| 25/12/2025 | ![]() EMIRATESEK | EK 2121 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:25 | 09:25 | ON TIME | |
| 25/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 115 | LUTONUNITED KINGDOM (LTN) | 3 | 09:25 | 09:25 | ON TIME | |
| 25/12/2025 | ![]() FLYONE ARMENIA LLC3F | 3F 3874 | YEREVANARMENIA (EVN) | 3 | 09:30 | 09:30 | ON TIME | |
| 25/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 413 | BATUMIGEORGIA (BUS) | 1 | 09:30 | 09:30 | ON TIME | |
| 25/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 3690 | IASIROMANIA (IAS) | 3 | 09:35 | 09:35 | ON TIME | |
| 25/12/2025 | ![]() WIZZAIRW6 | W6 2325 | BUDAPESTHUNGARY (BUD) | 3 | 09:35 | 09:35 | ON TIME | |
| 25/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 807 | RAMONISRAEL (ETM) | 3 | 09:50 | 09:50 | ON TIME | |
| 25/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 565 | AthensGreece (ATH) | 3 | 10:00 | 10:00 | ON TIME | |
| 25/12/2025 | ![]() SKY EXPRESS S.A.GQ | GQ 720 | AthensGreece (ATH) | 3 | 10:00 | 10:00 | ON TIME | |
| 25/12/2025 | ![]() WIZZAIRW6 | W6 2097 | KRAKOWPOLAND (KRK) | 3 | 10:05 | 10:05 | ON TIME | |
| 25/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 002 | New YorkUSA (JFK) | 3 | 10:05 | 10:05 | ON TIME | |
| 25/12/2025 | ![]() DELTA AIRLINESDL | DL 7425 | New YorkUSA (JFK) | 3 | 10:05 | 10:05 | ON TIME | |
| 25/12/2025 | ![]() AERO MEXICOAM | AM 7868 | New YorkUSA (JFK) | 3 | 10:05 | 10:05 | ON TIME | |
| 25/12/2025 | ![]() BLUE BIRD AIRWAYSBZ | BZ 252 | BarcelonaSpain (BCN) | 3 | 10:05 | 10:05 | ON TIME | |
| 25/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6450 | New YorkUSA (JFK) | 3 | 10:05 | 10:05 | ON TIME | |
| 25/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 6921 | NAPLES-CAPODICHINOITALY (NAP) | 3 | 10:05 | 10:05 | ON TIME |













