Flights Board
Last updated: 04/04/2026, 15:43:40
Due to the ongoing security situation in the region, flight schedules may change without notice. Please verify your flight status directly with your airline.
On TimeDelayedCancelledLanded/DepartedScheduled146 of 146
| Type | Date | Terminal | ||||||
|---|---|---|---|---|---|---|---|---|
| 04/04/2026 | ![]() AIR HAIFAE2 | E2 104 | LARNACACYPRUS (LCA) | 3 | 14:30 | 15:09+39 min | DELAYED | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1313 | AthensGreece (ATH) | 3 | 14:55 | 15:25+30 min | DELAYED | |
| 04/04/2026 | ![]() AIR HAIFAE2 | E2 105 | LARNACACYPRUS (LCA) | 3 | 15:30 | 16:10+40 min | DELAYED | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 214 | AthensGreece (ATH) | 3 | 15:40 | 15:20-20 min | LANDED | |
| 04/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 714 | BUDAPESTHUNGARY (BUD) | 3 | 16:40 | 20:30+230 min | DELAYED | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 3215 | AthensGreece (ATH) | 3 | 16:55 | 16:55 | ON TIME | |
| 04/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 971 | LARNACACYPRUS (LCA) | 3 | 17:40 | 17:40 | ON TIME | |
| 04/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 332 | RomeItaly (FCO) | 3 | 17:50 | 16:20-90 min | ON TIME | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 212 | AthensGreece (ATH) | 3 | 18:00 | 18:00 | ON TIME | |
| 04/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 973 | LARNACACYPRUS (LCA) | 3 | 18:50 | 20:30+100 min | DELAYED | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1169 | LARNACACYPRUS (LCA) | 3 | 19:00 | 19:00 | ON TIME | |
| 04/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 966 | AthensGreece (ATH) | 3 | 19:00 | 19:30+30 min | DELAYED | |
| 04/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 991 | LARNACACYPRUS (LCA) | 3 | 20:00 | 21:30+90 min | DELAYED | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1314 | AthensGreece (ATH) | 3 | 20:40 | 20:40 | ON TIME | |
| 04/04/2026 | ![]() AIR HAIFAE2 | E2 106 | LARNACACYPRUS (LCA) | 3 | 21:30 | 21:30 | ON TIME | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 2161 | LARNACACYPRUS (LCA) | 3 | 21:55 | 21:55 | ON TIME | |
| 04/04/2026 | ![]() AIR HAIFAE2 | E2 107 | LARNACACYPRUS (LCA) | 3 | 22:30 | 22:30 | ON TIME | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 216 | AthensGreece (ATH) | 3 | 22:30 | 22:30 | ON TIME | |
| 04/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 382 | RomeItaly (FCO) | 3 | 23:00 | 23:00 | ON TIME | |
| 04/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 167 | LARNACACYPRUS (LCA) | 3 | 23:30 | 23:30 | ON TIME | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 963 | AthensGreece (ATH) | 3 | 00:00 | 00:00 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 644 | AthensGreece (ATH) | 3 | 01:25 | 01:25 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 089 | PHUKETTHAILAND (HKT) | 3 | 02:30 | 02:30 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 586 | RomeItaly (FCO) | 3 | 02:55 | 02:55 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 443 | AthensGreece (ATH) | 3 | 03:55 | 03:55 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 520 | ParisFrance (CDG) | 3 | 04:55 | 04:55 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 528 | ParisFrance (CDG) | 3 | 05:30 | 05:30 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 423 | ParisFrance (CDG) | 3 | 05:50 | 05:50 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 427 | ParisFrance (CDG) | 3 | 06:30 | 06:30 | ON TIME | |
| 05/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 594 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 07:00 | 07:45+45 min | DELAYED | |
| 05/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 997 | LARNACACYPRUS (LCA) | 3 | 07:30 | 07:30 | ON TIME | |
| 05/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1165 | LARNACACYPRUS (LCA) | 3 | 08:00 | 08:55+55 min | DELAYED | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 964 | AthensGreece (ATH) | 3 | 08:25 | 08:25 | ON TIME | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 957 | AthensGreece (ATH) | 3 | 09:30 | 09:30 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 444 | AthensGreece (ATH) | 3 | 10:00 | 10:00 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 415 | LondonUK (LHR) | 3 | 10:10 | 10:10 | ON TIME | |
| 05/04/2026 | ![]() AIR HAIFAE2 | E2 104 | LARNACACYPRUS (LCA) | 3 | 11:00 | 11:00 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 483 | RomeItaly (FCO) | 3 | 11:00 | 11:00 | ON TIME | |
| 05/04/2026 | ![]() AIR HAIFAE2 | E2 105 | LARNACACYPRUS (LCA) | 3 | 12:00 | 12:00 | ON TIME | |
| 05/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1166 | LARNACACYPRUS (LCA) | 3 | 13:50 | 13:55+5 min | ON TIME | |
| 05/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 993 | LARNACACYPRUS (LCA) | 3 | 13:50 | 13:50 | ON TIME | |
| 05/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 595 | LARNACACYPRUS (LCA) | 3 | 14:50 | 14:55+5 min | ON TIME | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 958 | AthensGreece (ATH) | 3 | 14:50 | 14:50 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 516 | LondonUK (LHR) | 3 | 15:00 | 15:00 | ON TIME | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 973 | LARNACACYPRUS (LCA) | 3 | 15:50 | 15:50 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 417 | LondonUK (LHR) | 3 | 16:15 | 16:15 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1308 | New YorkUSA (JFK) | 3 | 16:20 | 16:20 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1624 | NewarkUSA (EWR) | 3 | 17:10 | 17:10 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 429 | ParisFrance (CDG) | 3 | 17:50 | 17:50 | ON TIME | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 992 | LARNACACYPRUS (LCA) | 3 | 18:00 | 18:00 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 067 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 18:20 | 18:20 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1318 | MIAMI INTERNATIONALUNITED STATES (MIA) | 3 | 19:00 | 19:00 | ON TIME | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 385 | RomeItaly (FCO) | 3 | 19:00 | 19:00 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1302 | New YorkUSA (JFK) | 3 | 20:00 | 20:00 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 481 | RomeItaly (FCO) | 3 | 20:00 | 20:00 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1001 | New YorkUSA (JFK) | 3 | 21:00 | 21:00 | ON TIME | |
| 05/04/2026 | ![]() AIR HAIFAE2 | E2 106 | LARNACACYPRUS (LCA) | 3 | 21:00 | 21:00 | ON TIME | |
| 05/04/2026 | ![]() AIR HAIFAE2 | E2 107 | LARNACACYPRUS (LCA) | 3 | 22:00 | 22:00 | ON TIME | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 384 | RomeItaly (FCO) | 3 | 22:30 | 22:30 | ON TIME | |
| 05/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 416 | LondonUK (LHR) | 3 | 23:00 | 23:00 | ON TIME | |
| 05/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 955 | AthensGreece (ATH) | 3 | 23:30 | 23:30 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1023 | NewarkUSA (EWR) | 3 | 00:00 | 00:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 424 | ParisFrance (CDG) | 3 | 00:00 | 00:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 484 | RomeItaly (FCO) | 3 | 01:00 | 01:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 485 | RomeItaly (FCO) | 3 | 01:00 | 01:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 419 | ParisFrance (CDG) | 3 | 02:00 | 02:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1628 | NewarkUSA (EWR) | 3 | 02:55 | 02:55 | ON TIME | |
| 06/04/2026 | ![]() AIR HAIFAE2 | E2 106 | LARNACACYPRUS (LCA) | 3 | 03:55 | 03:55 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1027 | NewarkUSA (EWR) | 3 | 03:55 | 03:55 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1028 | NewarkUSA (EWR) | 3 | 04:00 | 04:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 426 | ParisFrance (CDG) | 3 | 04:00 | 04:00 | CANCELLED | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 428 | ParisFrance (CDG) | 3 | 04:00 | 04:00 | ON TIME | |
| 06/04/2026 | ![]() AIR HAIFAE2 | E2 105 | LARNACACYPRUS (LCA) | 3 | 04:55 | 04:55 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1125 | NewarkUSA (EWR) | 3 | 05:00 | 05:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 093 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 05:00 | 05:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 418 | LondonUK (LHR) | 3 | 05:05 | 05:05 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 440 | AthensGreece (ATH) | 3 | 06:00 | 06:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 423 | ParisFrance (CDG) | 3 | 06:00 | 06:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 415 | LondonUK (LHR) | 3 | 06:10 | 06:10 | CANCELLED | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 423 | ParisFrance (CDG) | 3 | 07:00 | 07:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 415 | LondonUK (LHR) | 3 | 07:10 | 07:10 | ON TIME | |
| 06/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1166 | LARNACACYPRUS (LCA) | 3 | 07:30 | 07:30 | ON TIME | |
| 06/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 956 | AthensGreece (ATH) | 3 | 08:00 | 08:00 | ON TIME | |
| 06/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1217 | AthensGreece (ATH) | 3 | 08:30 | 08:30 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 442 | AthensGreece (ATH) | 3 | 09:00 | 09:00 | ON TIME | |
| 06/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 899 | TBILISIGEORGIA (TBS) | 3 | 09:00 | 09:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 441 | AthensGreece (ATH) | 3 | 10:00 | 10:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 486 | RomeItaly (FCO) | 3 | 10:50 | 10:50 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1306 | LOS ANGELESUNITED STATES (LAX) | 3 | 11:50 | 11:50 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 425 | ParisFrance (CDG) | 3 | 11:55 | 11:55 | ON TIME | |
| 06/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 996 | New YorkUSA (JFK) | 3 | 12:25 | 12:25 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1025 | NewarkUSA (EWR) | 3 | 12:50 | 12:50 | CANCELLED | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 067 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 12:55 | 12:55 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 420 | ParisFrance (CDG) | 3 | 13:00 | 13:00 | ON TIME | |
| 06/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 997 | LARNACACYPRUS (LCA) | 3 | 13:55 | 13:55 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 483 | RomeItaly (FCO) | 3 | 14:00 | 14:00 | ON TIME | |
| 06/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1218 | AthensGreece (ATH) | 3 | 14:25 | 14:25 | ON TIME | |
| 06/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 900 | TBILISIGEORGIA (TBS) | 3 | 15:15 | 15:15 | ON TIME | |
| 06/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1219 | AthensGreece (ATH) | 3 | 15:25 | 15:25 | ON TIME | |
| 06/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 387 | RomeItaly (FCO) | 3 | 16:15 | 16:15 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 424 | ParisFrance (CDG) | 3 | 16:30 | 16:30 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 428 | ParisFrance (CDG) | 3 | 16:40 | 16:40 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1004 | New YorkUSA (JFK) | 3 | 17:30 | 17:30 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 449 | AthensGreece (ATH) | 3 | 17:40 | 17:40 | ON TIME | |
| 06/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 974 | LARNACACYPRUS (LCA) | 3 | 18:00 | 18:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1001 | New YorkUSA (JFK) | 3 | 18:30 | 18:30 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 484 | RomeItaly (FCO) | 3 | 19:00 | 19:00 | ON TIME | |
| 06/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 993 | LARNACACYPRUS (LCA) | 3 | 19:00 | 19:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1118 | MIAMI INTERNATIONALUNITED STATES (MIA) | 3 | 20:00 | 20:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 485 | RomeItaly (FCO) | 3 | 20:00 | 20:00 | ON TIME | |
| 06/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1220 | AthensGreece (ATH) | 3 | 21:00 | 21:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1117 | MIAMI INTERNATIONALUNITED STATES (MIA) | 3 | 21:00 | 21:00 | ON TIME | |
| 06/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1165 | LARNACACYPRUS (LCA) | 3 | 22:00 | 22:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 416 | LondonUK (LHR) | 3 | 22:00 | 22:00 | ON TIME | |
| 06/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 386 | RomeItaly (FCO) | 3 | 23:00 | 23:00 | ON TIME | |
| 06/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 065 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 23:05 | 23:05 | ON TIME | |
| 07/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 959 | AthensGreece (ATH) | 3 | 00:00 | 00:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 448 | AthensGreece (ATH) | 3 | 01:00 | 01:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 481 | RomeItaly (FCO) | 3 | 02:00 | 02:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 086 | PHUKETTHAILAND (HKT) | 3 | 02:40 | 02:40 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1024 | NewarkUSA (EWR) | 3 | 02:55 | 02:55 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 068 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 03:40 | 03:40 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1009 | New YorkUSA (JFK) | 3 | 03:40 | 03:40 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1117 | MIAMI INTERNATIONALUNITED STATES (MIA) | 3 | 04:45 | 04:45 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1005 | LOS ANGELESUNITED STATES (LAX) | 3 | 05:00 | 05:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 518 | LondonUK (LHR) | 3 | 05:05 | 05:05 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 094 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 06:35 | 06:35 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 519 | ParisFrance (CDG) | 3 | 06:55 | 06:55 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 484 | RomeItaly (FCO) | 3 | 07:00 | 07:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1025 | NewarkUSA (EWR) | 3 | 07:35 | 07:35 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 441 | AthensGreece (ATH) | 3 | 08:00 | 08:00 | ON TIME | |
| 07/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 950 | AthensGreece (ATH) | 3 | 08:00 | 08:00 | ON TIME | |
| 07/04/2026 | ![]() ISRAIR AIRLINES6H | 6H 333 | RomeItaly (FCO) | 3 | 09:00 | 09:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 482 | RomeItaly (FCO) | 3 | 09:55 | 09:55 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1002 | New YorkUSA (JFK) | 3 | 10:10 | 10:10 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 419 | ParisFrance (CDG) | 3 | 10:55 | 10:55 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 426 | ParisFrance (CDG) | 3 | 11:00 | 11:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1007 | New YorkUSA (JFK) | 3 | 11:15 | 11:15 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 423 | ParisFrance (CDG) | 3 | 12:00 | 12:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1302 | New YorkUSA (JFK) | 3 | 12:20 | 12:20 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 1306 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:00 | 13:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 647 | AthensGreece (ATH) | 3 | 13:30 | 13:30 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 583 | RomeItaly (FCO) | 3 | 14:00 | 14:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 442 | AthensGreece (ATH) | 3 | 14:20 | 14:20 | ON TIME | |
| 07/04/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1166 | LARNACACYPRUS (LCA) | 3 | 15:00 | 15:00 | ON TIME | |
| 07/04/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 447 | AthensGreece (ATH) | 3 | 15:00 | 15:00 | ON TIME |



