Flights Board
Real-time flight status and analytics
Last updated: 12/22/2025, 4:07:24 AM
Total Flights
701
Last 24 Hours
Arrivals
355
Incoming flights
Departures
346
Outgoing flights
Average Delay
34.6 min
468 delayed33.1% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 24/12/2025 | ![]() AEGEAN AIRLINESA3 | A3 924 | AthensGreece (ATH) | 3 | 11:20 | 11:20 | ON TIME | |
| 24/12/2025 | ![]() UNITED AIRLINESUA | UA 085 | NewarkUSA (EWR) | 3 | 11:30 | 11:30 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 4001 | New YorkUSA (JFK) | 3 | 11:35 | 11:35 | ON TIME | |
| 24/12/2025 | ![]() DELTA AIRLINESDL | DL 235 | New YorkUSA (JFK) | 3 | 11:35 | 11:35 | ON TIME | |
| 24/12/2025 | ![]() VIRGIN ATLANTIC AIRWAYSVS | VS 3955 | New YorkUSA (JFK) | 3 | 11:35 | 11:35 | ON TIME | |
| 24/12/2025 | ![]() FLYDUBAIFZ | FZ 1211 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 11:45 | 11:45 | ON TIME | |
| 24/12/2025 | ![]() EMIRATESEK | EK 2363 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 11:45 | 11:45 | ON TIME | |
| 24/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 047 | RAMONISRAEL (ETM) | 3 | 11:45 | 11:45 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 5108 | TBILISIGEORGIA (TBS) | 3 | 11:50 | 11:50 | ON TIME | |
| 24/12/2025 | ![]() DELTA AIRLINESDL | DL 248 | New YorkUSA (JFK) | 3 | 11:55 | 11:55 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 4007 | New YorkUSA (JFK) | 3 | 11:55 | 11:55 | ON TIME | |
| 24/12/2025 | ![]() VIRGIN ATLANTIC AIRWAYSVS | VS 3892 | New YorkUSA (JFK) | 3 | 11:55 | 11:55 | ON TIME | |
| 24/12/2025 | ![]() AIR CANADAAC | AC 081 | TORONTOCANADA (YYZ) | 3 | 11:55 | 11:55 | ON TIME | |
| 24/12/2025 | ![]() WIZZAIRW6 | W6 1560 | WARSAWPOLAND (WAW) | 1 | 12:00 | 12:00 | ON TIME | |
| 24/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 162 | LARNACACYPRUS (LCA) | 3 | 12:00 | 12:00 | ON TIME | |
| 24/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 153 | PAPHOSCYPRUS (PFO) | 3 | 12:00 | 12:00 | ON TIME | |
| 24/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 7512 | AthensGreece (ATH) | 3 | 12:00 | 12:00 | ON TIME | |
| 24/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 255 | BERLIN BRANDENBURG INTLGERMANY (BER) | 3 | 12:05 | 12:05 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 542 | AthensGreece (ATH) | 3 | 12:05 | 12:05 | ON TIME | |
| 24/12/2025 | ![]() AZERBAIJAN AIRLINESJ2 | J2 022 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 12:10 | 12:10 | ON TIME |












