Flights Board
Real-time flight status and analytics
Last updated: 12/22/2025, 2:25:28 AM
Total Flights
694
Last 24 Hours
Arrivals
348
Incoming flights
Departures
346
Outgoing flights
Average Delay
34.6 min
461 delayed33.5% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 24/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 802 | RAMONISRAEL (ETM) | 3 | 09:10 | 09:10 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 315 | LondonUK (LHR) | 3 | 09:10 | 09:10 | ON TIME | |
| 24/12/2025 | ![]() SASSK | SK 3181 | LondonUK (LHR) | 3 | 09:10 | 09:10 | ON TIME | |
| 24/12/2025 | ![]() DELTA AIRLINESDL | DL 7452 | LondonUK (LHR) | 3 | 09:10 | 09:10 | ON TIME | |
| 24/12/2025 | ![]() VIRGIN ATLANTIC AIRWAYSVS | VS 7493 | LondonUK (LHR) | 3 | 09:10 | 09:10 | ON TIME | |
| 24/12/2025 | ![]() EMIRATESEK | EK 2369 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:10 | 09:10 | ON TIME | |
| 24/12/2025 | ![]() FLYDUBAIFZ | FZ 1549 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:10 | 09:10 | ON TIME | |
| 24/12/2025 | ![]() WIZZAIRW6 | W6 4428 | SOFIABULGARIA (SOF) | 1 | 09:15 | 09:15 | ON TIME | |
| 24/12/2025 | ![]() UNITED AIRLINESUA | UA 084 | NewarkUSA (EWR) | 3 | 09:20 | 09:20 | ON TIME | |
| 24/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 3258 | BUCHAREST - OTOPENIROMANIA (OTP) | 1 | 09:20 | 09:20 | ON TIME | |
| 24/12/2025 | ![]() VIRGIN ATLANTIC AIRWAYSVS | VS 3954 | New YorkUSA (JFK) | 3 | 09:20 | 09:20 | ON TIME | |
| 24/12/2025 | ![]() DELTA AIRLINESDL | DL 234 | New YorkUSA (JFK) | 3 | 09:20 | 09:20 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 4000 | New YorkUSA (JFK) | 3 | 09:20 | 09:20 | ON TIME | |
| 24/12/2025 | ![]() FLYDUBAIFZ | FZ 1074 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:25 | 09:25 | ON TIME | |
| 24/12/2025 | ![]() EMIRATESEK | EK 2121 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:25 | 09:25 | ON TIME | |
| 24/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 115 | LUTONUNITED KINGDOM (LTN) | 3 | 09:25 | 09:25 | ON TIME | |
| 24/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 807 | RAMONISRAEL (ETM) | 3 | 09:30 | 09:30 | ON TIME | |
| 24/12/2025 | ![]() TUS AIRWAYSU8 | U8 103 | LARNACACYPRUS (LCA) | 3 | 09:30 | 09:30 | ON TIME | |
| 24/12/2025 | ![]() BLUE BIRD AIRWAYSBZ | BZ 442 | BUDAPESTHUNGARY (BUD) | 3 | 09:30 | 09:30 | ON TIME | |
| 24/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 3484 | CLUJ NAPOCAROMANIA (CLJ) | 1 | 09:35 | 09:35 | ON TIME |












