Flights Board
Real-time flight status and analytics
Last updated: 12/21/2025, 10:24:36 PM
Total Flights
669
Last 24 Hours
Arrivals
318
Incoming flights
Departures
351
Outgoing flights
Average Delay
30.7 min
422 delayed36.8% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 24/12/2025 | ![]() TAROM - ROMANIAN AIR TRANSPORTRO | RO 156 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 00:20 | 00:20 | ON TIME | |
| 24/12/2025 | ![]() UNITED AIRLINESUA | UA 073 | WASHINGTON-DULLESUNITED STATES (IAD) | 3 | 00:20 | 00:20 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 544 | AthensGreece (ATH) | 3 | 00:30 | 00:30 | ON TIME | |
| 24/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 606 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 00:35 | 00:35 | ON TIME | |
| 24/12/2025 | ![]() LUFTHANSALH | LH 682 | MunichGermany (MUC) | 3 | 00:35 | 00:35 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 5110 | TBILISIGEORGIA (TBS) | 3 | 00:35 | 00:35 | ON TIME | |
| 24/12/2025 | ![]() BRUSSELS AIRLINESSN | SN 7165 | MunichGermany (MUC) | 3 | 00:35 | 00:35 | ON TIME | |
| 24/12/2025 | ![]() UNITED AIRLINESUA | UA 9473 | MunichGermany (MUC) | 3 | 00:35 | 00:35 | ON TIME | |
| 24/12/2025 | ![]() AIR FRANCEAF | AF 7074 | ParisFrance (CDG) | 3 | 00:40 | 00:40 | ON TIME | |
| 24/12/2025 | ![]() AIR FRANCEAF | AF 7890 | ParisFrance (CDG) | 3 | 00:40 | 00:40 | ON TIME | |
| 24/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 328 | ParisFrance (CDG) | 3 | 00:40 | 00:40 | ON TIME | |
| 24/12/2025 | ![]() AUSTRIAN AIRLINESOS | OS 083 | ViennaAustria (VIE) | 3 | 00:40 | 00:40 | ON TIME | |
| 24/12/2025 | ![]() SASSK | SK 3162 | ParisFrance (CDG) | 3 | 00:40 | 00:40 | ON TIME | |
| 24/12/2025 | ![]() AERO MEXICOAM | AM 7869 | New YorkUSA (JFK) | 3 | 00:45 | 00:45 | ON TIME | |
| 24/12/2025 | ![]() AERO MEXICOAM | AM 7875 | LOS ANGELESUNITED STATES (LAX) | 3 | 00:45 | 00:45 | ON TIME | |
| 24/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6451 | New YorkUSA (JFK) | 3 | 00:45 | 00:45 | ON TIME | |
| 24/12/2025 | ![]() DELTA AIRLINESDL | DL 7424 | New YorkUSA (JFK) | 3 | 00:45 | 00:45 | ON TIME | |
| 24/12/2025 | ![]() DELTA AIRLINESDL | DL 7428 | LOS ANGELESUNITED STATES (LAX) | 3 | 00:45 | 00:45 | ON TIME | |
| 24/12/2025 | ![]() ETHIOPIAN AIRLINESET | ET 405 | ADDIS ABABAETHIOPIA (ADD) | 3 | 00:45 | 00:45 | ON TIME | |
| 24/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6461 | LOS ANGELESUNITED STATES (LAX) | 3 | 00:45 | 00:45 | ON TIME |












