Flights Board
Real-time flight status and analytics
Last updated: 12/21/2025, 8:52:03 PM
Total Flights
656
Last 24 Hours
Arrivals
306
Incoming flights
Departures
350
Outgoing flights
Average Delay
30.6 min
414 delayed36.8% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | ![]() THAI AIRWAYSTG | TG 4586 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 21:30 | 21:30 | ON TIME | |
| 23/12/2025 | ![]() FLYONE ROMANIAOE | OE 7809 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 21:30 | 21:30 | ON TIME | |
| 23/12/2025 | ![]() QANTAS AIRWAYSQF | QF 5018 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 21:30 | 21:30 | ON TIME | |
| 23/12/2025 | ![]() VIETNAM AIRLINESVN | VN 3294 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 21:30 | 21:30 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 083 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 21:30 | 21:30 | ON TIME | |
| 23/12/2025 | ![]() AIR SEYCHELLESHM | HM 022 | MAHE SEYCHELLES INTLSEYCHELLES (SEZ) | 3 | 21:50 | 21:50 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 322 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 21:55 | 21:55 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 214 | AthensGreece (ATH) | 3 | 21:55 | 21:55 | ON TIME | |
| 23/12/2025 | ![]() AIR FRANCEAF | AF 6175 | ParisFrance (CDG) | 3 | 22:00 | 22:00 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 222 | ParisFrance (CDG) | 3 | 22:00 | 22:00 | ON TIME | |
| 23/12/2025 | ![]() SASSK | SK 3196 | ParisFrance (CDG) | 3 | 22:00 | 22:00 | ON TIME | |
| 23/12/2025 | ![]() AERO MEXICOAM | AM 7855 | ParisFrance (CDG) | 3 | 22:00 | 22:00 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 912 | LondonUK (STN) | 3 | 22:05 | 22:05 | ON TIME | |
| 23/12/2025 | ![]() FLYDUBAIFZ | FZ 1625 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:15 | 22:15 | ON TIME | |
| 23/12/2025 | ![]() EMIRATESEK | EK 2450 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:15 | 22:15 | ON TIME | |
| 23/12/2025 | ![]() VISION AIR4V | 4V 516 | CHISINAUMOLDOVA (RMO) | 3 | 22:20 | 22:20 | ON TIME | |
| 23/12/2025 | ![]() CENTRUM AIRC6 | C6 372 | TASHKENTUZBEKISTAN (TAS) | 3 | 22:20 | 22:20 | ON TIME | |
| 23/12/2025 | ![]() FLYDUBAIFZ | FZ 1302 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:20 | 22:20 | ON TIME | |
| 23/12/2025 | ![]() FLYONE ROMANIAOE | OE 7810 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 22:30 | 22:30 | ON TIME | |
| 23/12/2025 | ![]() FLYONE5F | 5F 5509 | CHISINAUMOLDOVA (RMO) | 3 | 22:30 | 22:30 | ON TIME |














