Flights Board
Real-time flight status and analytics
Last updated: 12/21/2025, 5:06:32 PM
Total Flights
599
Last 24 Hours
Arrivals
274
Incoming flights
Departures
325
Outgoing flights
Average Delay
25.7 min
343 delayed42.6% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | ![]() AERO MEXICOAM | AM 7871 | New YorkUSA (JFK) | 3 | 13:00 | 13:00 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7430 | New YorkUSA (JFK) | 3 | 13:00 | 13:00 | ON TIME | |
| 23/12/2025 | ![]() EMIRATESEK | EK 2364 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 13:00 | 13:00 | ON TIME | |
| 23/12/2025 | ![]() FLYDUBAIFZ | FZ 1212 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 13:00 | 13:00 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 007 | New YorkUSA (JFK) | 3 | 13:00 | 13:00 | ON TIME | |
| 23/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 7511 | AthensGreece (ATH) | 1 | 13:00 | 13:00 | ON TIME | |
| 23/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 125 | ParisFrance (CDG) | 3 | 13:00 | 13:00 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6455 | New YorkUSA (JFK) | 3 | 13:00 | 13:00 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 815 | RAMONISRAEL (ETM) | 3 | 13:20 | 13:20 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 5141 | LARNACACYPRUS (LCA) | 1 | 13:30 | 13:30 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 8808 | ADDIS ABABAETHIOPIA (ADD) | 3 | 13:35 | 13:35 | ON TIME | |
| 23/12/2025 | ![]() ETHIOPIAN AIRLINESET | ET 418 | ADDIS ABABAETHIOPIA (ADD) | 3 | 13:35 | 13:35 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 375 | LISBONPORTUGAL (LIS) | 3 | 13:40 | 13:40 | ON TIME | |
| 23/12/2025 | ![]() AIR PORTUGALTP | TP 8920 | LISBONPORTUGAL (LIS) | 3 | 13:40 | 13:40 | ON TIME | |
| 23/12/2025 | ![]() AERO MEXICOAM | AM 7874 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:45 | 13:45 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6462 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:45 | 13:45 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7429 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:45 | 13:45 | ON TIME | |
| 23/12/2025 | ![]() LOT POLISH AIRLINESLO | LO 5254 | KRAKOWPOLAND (KRK) | 3 | 13:45 | 13:45 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 006 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:45 | 13:45 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 5120 | KRAKOWPOLAND (KRK) | 3 | 13:45 | 13:45 | ON TIME |











