Flights Board
Real-time flight status and analytics
Last updated: 12/21/2025, 3:18:58 PM
Total Flights
537
Last 24 Hours
Arrivals
245
Incoming flights
Departures
292
Outgoing flights
Average Delay
25.8 min
314 delayed41.5% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | ![]() UNITED AIRLINESUA | UA 084 | NewarkUSA (EWR) | 3 | 09:20 | 09:20 | ON TIME | |
| 23/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 115 | LUTONUNITED KINGDOM (LTN) | 3 | 09:25 | 09:25 | ON TIME | |
| 23/12/2025 | ![]() FLYDUBAIFZ | FZ 1074 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:25 | 09:25 | ON TIME | |
| 23/12/2025 | ![]() EMIRATESEK | EK 2121 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:25 | 09:25 | ON TIME | |
| 23/12/2025 | ![]() BLUE BIRD AIRWAYSBZ | BZ 442 | BUDAPESTHUNGARY (BUD) | 3 | 09:30 | 09:30 | ON TIME | |
| 23/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 3690 | IASIROMANIA (IAS) | 3 | 09:35 | 09:35 | ON TIME | |
| 23/12/2025 | ![]() GEORGIAN AIRWAYSA9 | A9 695 | TBILISIGEORGIA (TBS) | 3 | 09:40 | 09:40 | ON TIME | |
| 23/12/2025 | ![]() WIZZAIRW6 | W6 2325 | BUDAPESTHUNGARY (BUD) | 3 | 09:45 | 09:45 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 807 | RAMONISRAEL (ETM) | 3 | 09:50 | 09:50 | ON TIME | |
| 23/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 719 | SOFIABULGARIA (SOF) | 3 | 09:55 | 09:55 | ON TIME | |
| 23/12/2025 | ![]() SKY EXPRESS S.A.GQ | GQ 720 | AthensGreece (ATH) | 3 | 09:55 | 09:55 | ON TIME | |
| 23/12/2025 | ![]() BLUE BIRD AIRWAYSBZ | BZ 252 | BarcelonaSpain (BCN) | 3 | 10:05 | 10:05 | ON TIME | |
| 23/12/2025 | ![]() BLUE BIRD AIRWAYSBZ | BZ 702 | AthensGreece (ATH) | 3 | 10:05 | 10:05 | ON TIME | |
| 23/12/2025 | ![]() WIZZAIRW6 | W6 2097 | KRAKOWPOLAND (KRK) | 3 | 10:05 | 10:05 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7425 | New YorkUSA (JFK) | 3 | 10:05 | 10:05 | ON TIME | |
| 23/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 6923 | NAPLES-CAPODICHINOITALY (NAP) | 3 | 10:05 | 10:05 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6450 | New YorkUSA (JFK) | 3 | 10:05 | 10:05 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 002 | New YorkUSA (JFK) | 3 | 10:05 | 10:05 | ON TIME | |
| 23/12/2025 | ![]() AERO MEXICOAM | AM 7868 | New YorkUSA (JFK) | 3 | 10:05 | 10:05 | ON TIME | |
| 23/12/2025 | ![]() AIR CANADAAC | AC 080 | TORONTOCANADA (YYZ) | 3 | 10:15 | 10:15 | ON TIME |














