Flights Board
Real-time flight status and analytics
Last updated: 12/21/2025, 1:28:41 PM
Total Flights
504
Last 24 Hours
Arrivals
223
Incoming flights
Departures
281
Outgoing flights
Average Delay
27 min
297 delayed41.1% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | ![]() VIETNAM AIRLINESVN | VN 3299 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 06:10 | 06:10 | ON TIME | |
| 23/12/2025 | ![]() AERO MEXICOAM | AM 7879 | MadridSpain (MAD) | 3 | 06:15 | 06:15 | ON TIME | |
| 23/12/2025 | ![]() AEROLINEAS ARGENTINAS S.A.AR | AR 7871 | MadridSpain (MAD) | 3 | 06:15 | 06:15 | ON TIME | |
| 23/12/2025 | ![]() IBERIAIB | IB 7714 | MadridSpain (MAD) | 3 | 06:15 | 06:15 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 603 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 06:15 | 06:15 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 395 | MadridSpain (MAD) | 3 | 06:15 | 06:15 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 971 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 06:20 | 06:20 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 801 | RAMONISRAEL (ETM) | 3 | 06:20 | 06:20 | ON TIME | |
| 23/12/2025 | ![]() BRITISH AIRWAYS PLCBA | BA 407 | LondonUK (LHR) | 3 | 06:25 | 06:25 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 353 | MunichGermany (MUC) | 3 | 06:30 | 06:30 | ON TIME | |
| 23/12/2025 | ![]() SASSK | SK 3165 | MunichGermany (MUC) | 3 | 06:30 | 06:30 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6492 | FORT LAUDERDALEUNITED STATES (FLL) | 3 | 06:35 | 06:35 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 010 | New YorkUSA (JFK) | 3 | 06:35 | 06:35 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 022 | FORT LAUDERDALEUNITED STATES (FLL) | 3 | 06:35 | 06:35 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 028 | NewarkUSA (EWR) | 3 | 06:35 | 06:35 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7444 | NewarkUSA (EWR) | 3 | 06:35 | 06:35 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7440 | FORT LAUDERDALEUNITED STATES (FLL) | 3 | 06:35 | 06:35 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6484 | NewarkUSA (EWR) | 3 | 06:35 | 06:35 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7447 | New YorkUSA (JFK) | 3 | 06:35 | 06:35 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6480 | New YorkUSA (JFK) | 3 | 06:35 | 06:35 | ON TIME |









