Flights Board
Real-time flight status and analytics
Last updated: 12/21/2025, 11:16:24 AM
Total Flights
486
Last 24 Hours
Arrivals
210
Incoming flights
Departures
276
Outgoing flights
Average Delay
26.5 min
270 delayed44.4% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | ![]() AEGEAN AIRLINESA3 | A3 928 | AthensGreece (ATH) | 3 | 00:55 | 00:55 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9612 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 00:55 | 00:55 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 364 | ViennaAustria (VIE) | 3 | 00:55 | 00:55 | ON TIME | |
| 23/12/2025 | ![]() EMIRATESEK | EK 4977 | AthensGreece (ATH) | 3 | 00:55 | 00:55 | ON TIME | |
| 23/12/2025 | ![]() AIR PORTUGALTP | TP 8901 | MilanItaly (MXP) | 3 | 00:55 | 00:55 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 388 | MilanItaly (MXP) | 3 | 00:55 | 00:55 | ON TIME | |
| 23/12/2025 | ![]() ETIHAD AIRWAYSEY | EY 600 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 00:55 | 00:55 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 342 | GENEVASWITZERLAND (GVA) | 3 | 00:55 | 00:55 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6467 | MIAMI INTERNATIONALUNITED STATES (MIA) | 3 | 01:00 | 01:00 | ON TIME | |
| 23/12/2025 | ![]() AEROLINEAS ARGENTINAS S.A.AR | AR 7851 | MIAMI INTERNATIONALUNITED STATES (MIA) | 3 | 01:00 | 01:00 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7443 | NewarkUSA (EWR) | 3 | 01:00 | 01:00 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6483 | NewarkUSA (EWR) | 3 | 01:00 | 01:00 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 027 | NewarkUSA (EWR) | 3 | 01:00 | 01:00 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 017 | MIAMI INTERNATIONALUNITED STATES (MIA) | 3 | 01:00 | 01:00 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7437 | MIAMI INTERNATIONALUNITED STATES (MIA) | 3 | 01:00 | 01:00 | ON TIME | |
| 23/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 015 | BOSTON-LOGAN INTUNITED STATES (BOS) | 3 | 01:05 | 01:05 | ON TIME | |
| 23/12/2025 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6465 | BOSTON-LOGAN INTUNITED STATES (BOS) | 3 | 01:05 | 01:05 | ON TIME | |
| 23/12/2025 | ![]() DELTA AIRLINESDL | DL 7435 | BOSTON-LOGAN INTUNITED STATES (BOS) | 3 | 01:05 | 01:05 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 592 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 01:55 | 01:55 | ON TIME | |
| 23/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 642 | FASCENEMADAGASKAR (NOS) | 3 | 01:55 | 01:55 | ON TIME |








