Flights Board
Real-time flight status and analytics
Last updated: 12/21/2025, 9:38:42 AM
Total Flights
469
Last 24 Hours
Arrivals
209
Incoming flights
Departures
260
Outgoing flights
Average Delay
25.8 min
246 delayed47.5% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 974 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:40 | 22:40 | ON TIME | |
| 22/12/2025 | ![]() WIZZ UKW9 | W9 5804 | LONDON - GATWICKUNITED KINGDOM (LGW) | 3 | 22:40 | 22:40 | ON TIME | |
| 22/12/2025 | ![]() HISKYH7 | H7 457 | CHISINAUMOLDOVA (RMO) | 3 | 22:40 | 22:40 | ON TIME | |
| 22/12/2025 | ![]() QANTAS AIRWAYSQF | QF 5019 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 22:45 | 22:45 | ON TIME | |
| 22/12/2025 | ![]() THAI AIRWAYSTG | TG 4585 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 22:45 | 22:45 | ON TIME | |
| 22/12/2025 | ![]() VIETNAM AIRLINESVN | VN 3295 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 22:45 | 22:45 | ON TIME | |
| 22/12/2025 | ![]() BLUE BIRD AIRWAYSBZ | BZ 445 | BUDAPESTHUNGARY (BUD) | 3 | 22:45 | 22:45 | ON TIME | |
| 22/12/2025 | ![]() FLYDUBAIFZ | FZ 1807 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:45 | 22:45 | ON TIME | |
| 22/12/2025 | ![]() EMIRATESEK | EK 2345 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:45 | 22:45 | ON TIME | |
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 084 | BANGKOK INTL.-SUVARNABHUMITHAILAND (BKK) | 3 | 22:45 | 22:45 | ON TIME | |
| 22/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 828 | RAMONISRAEL (ETM) | 3 | 22:50 | 22:50 | ON TIME | |
| 22/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 344 | VILLAFRANCA-VERONAITALY (VRN) | 3 | 22:55 | 22:55 | ON TIME | |
| 22/12/2025 | ![]() AZERBAIJAN AIRLINESJ2 | J2 321 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 22:55 | 22:55 | ON TIME | |
| 22/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 214 | AthensGreece (ATH) | 3 | 22:55 | 22:55 | ON TIME | |
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9956 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 22:55 | 22:55 | ON TIME | |
| 22/12/2025 | ![]() TUS AIRWAYSU8 | U8 465 | PRAGUE-RUZYNECZECH REPUBLIC (PRG) | 3 | 22:55 | 22:55 | ON TIME | |
| 22/12/2025 | ![]() LUFTHANSALH | LH 690 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 22/12/2025 | ![]() BRUSSELS AIRLINESSN | SN 7169 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 22/12/2025 | ![]() UNITED AIRLINESUA | UA 9122 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 22/12/2025 | ![]() UNITED AIRLINESUA | UA 091 | NewarkUSA (EWR) | 3 | 23:10 | 23:10 | ON TIME |














