Flights Board
Real-time flight status and analytics
Last updated: 12/20/2025, 1:27:18 PM
Total Flights
310
Last 24 Hours
Arrivals
180
Incoming flights
Departures
130
Outgoing flights
Average Delay
30.2 min
170 delayed45.2% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 398 | MadridSpain (MAD) | 3 | 04:40 | 04:40 | ON TIME | |
| 22/12/2025 | ![]() AERO MEXICOAM | AM 7876 | LondonUK (LHR) | 3 | 04:45 | 04:45 | ON TIME | |
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 318 | LondonUK (LHR) | 3 | 04:45 | 04:45 | ON TIME | |
| 22/12/2025 | ![]() VIRGIN ATLANTIC AIRWAYSVS | VS 7496 | LondonUK (LHR) | 3 | 04:45 | 04:45 | ON TIME | |
| 22/12/2025 | ![]() SASSK | SK 3174 | LondonUK (LHR) | 3 | 04:45 | 04:45 | ON TIME | |
| 22/12/2025 | ![]() IBERIA EXPRESSI2 | I2 1873 | MadridSpain (MAD) | 3 | 05:00 | 05:00 | ON TIME | |
| 22/12/2025 | ![]() ETIHAD AIRWAYSEY | EY 595 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() UNITED AIRLINESUA | UA 9121 | FrankfurtGermany (FRA) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() K.L.M.KL | KL 462 | AmsterdamNetherlands (AMS) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9604 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() CHINA EASTERN AIRLINES Co. LtdMU | MU 4999 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() ALL NIPPON AIRWAYSNH | NH 5460 | FrankfurtGermany (FRA) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() LUFTHANSALH | LH 691 | FrankfurtGermany (FRA) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 5113 | BATUMIGEORGIA (BUS) | 1 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 8855 | AmsterdamNetherlands (AMS) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() BRUSSELS AIRLINESSN | SN 7170 | FrankfurtGermany (FRA) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() SRILANKA AIRLINESUL | UL 2593 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() AIR CANADAAC | AC 9021 | FrankfurtGermany (FRA) | 3 | 05:15 | 05:15 | ON TIME | |
| 22/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9255 | WARSAWPOLAND (WAW) | 3 | 05:20 | 05:20 | ON TIME | |
| 22/12/2025 | ![]() SWISS INT`L AIRLINESLX | LX 257 | ZurichSwitzerland (ZRH) | 3 | 05:20 | 05:20 | ON TIME |














