Flights Board
Real-time flight status and analytics
Last updated: 12/20/2025, 9:59:47 AM
Total Flights
347
Last 24 Hours
Arrivals
201
Incoming flights
Departures
146
Outgoing flights
Average Delay
30 min
201 delayed42.1% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 21/12/2025 | ![]() VISION AIR4V | 4V 516 | CHISINAUMOLDOVA (RMO) | 3 | 22:55 | 22:55 | ON TIME | |
| 21/12/2025 | ![]() ANIMA WINGS AVIATIONA2 | A2 701 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 23:00 | 23:00 | ON TIME | |
| 21/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 214 | AthensGreece (ATH) | 3 | 23:00 | 23:00 | ON TIME | |
| 21/12/2025 | ![]() FLYONE5F | 5F 5510 | CHISINAUMOLDOVA (RMO) | 3 | 23:00 | 23:00 | ON TIME | |
| 21/12/2025 | ![]() LUFTHANSALH | LH 690 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 21/12/2025 | ![]() BRUSSELS AIRLINESSN | SN 7169 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 21/12/2025 | ![]() UNITED AIRLINESUA | UA 9122 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 21/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 764 | PRAGUE-RUZYNECZECH REPUBLIC (PRG) | 3 | 23:05 | 23:05 | ON TIME | |
| 21/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 348 | VILLAFRANCA-VERONAITALY (VRN) | 3 | 23:10 | 23:10 | ON TIME | |
| 21/12/2025 | ![]() FLYONE ROMANIAOE | OE 7810 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 23:10 | 23:10 | ON TIME | |
| 21/12/2025 | ![]() UNITED AIRLINESUA | UA 091 | NewarkUSA (EWR) | 3 | 23:10 | 23:10 | ON TIME | |
| 21/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 322 | MilanItaly (MXP) | 3 | 23:10 | 23:10 | ON TIME | |
| 21/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 5134 | LARNACACYPRUS (LCA) | 3 | 23:15 | 23:15 | ON TIME | |
| 21/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 342 | RomeItaly (FCO) | 3 | 23:20 | 23:20 | ON TIME | |
| 21/12/2025 | ![]() EMIRATESEK | EK 2451 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 23:30 | 23:30 | ON TIME | |
| 21/12/2025 | ![]() FLYDUBAIFZ | FZ 1626 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 23:30 | 23:30 | ON TIME | |
| 21/12/2025 | ![]() HISKY EUROPE SRLH4 | H4 238 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 23:30 | 23:30 | ON TIME | |
| 21/12/2025 | ![]() HISKYH7 | H7 458 | CHISINAUMOLDOVA (RMO) | 3 | 23:30 | 23:30 | ON TIME | |
| 21/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 404 | RAMONISRAEL (ETM) | 3 | 23:35 | 23:35 | ON TIME | |
| 21/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 5194 | SALZBURGAUSTRIA (SZG) | 3 | 23:35 | 23:35 | ON TIME |













