Flights Board
Real-time flight status and analytics
Last updated: 12/20/2025, 6:53:15 AM
Total Flights
403
Last 24 Hours
Arrivals
209
Incoming flights
Departures
194
Outgoing flights
Average Delay
31.8 min
247 delayed38.6% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 21/12/2025 | ![]() LUFTHANSALH | LH 694 | FrankfurtGermany (FRA) | 3 | 19:20 | 19:20 | ON TIME | |
| 21/12/2025 | ![]() ALL NIPPON AIRWAYSNH | NH 5459 | FrankfurtGermany (FRA) | 3 | 19:20 | 19:20 | ON TIME | |
| 21/12/2025 | ![]() BRUSSELS AIRLINESSN | SN 7167 | FrankfurtGermany (FRA) | 3 | 19:20 | 19:20 | ON TIME | |
| 21/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 6050 | RomeItaly (FCO) | 3 | 19:25 | 19:25 | ON TIME | |
| 21/12/2025 | ![]() WIZZAIRW6 | W6 2328 | BUDAPESTHUNGARY (BUD) | 1 | 19:25 | 19:25 | ON TIME | |
| 21/12/2025 | ![]() ETIHAD AIRWAYSEY | EY 598 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 19:30 | 19:30 | ON TIME | |
| 21/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9607 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 19:30 | 19:30 | ON TIME | |
| 21/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 6404 | MilanItaly (MXP) | 1 | 19:30 | 19:30 | ON TIME | |
| 21/12/2025 | ![]() TUS AIRWAYSU8 | U8 131 | RomeItaly (FCO) | 3 | 19:35 | 19:35 | ON TIME | |
| 21/12/2025 | ![]() AZIMUTH AIRLINESA4 | A4 3025 | KRASNODARRUSSIAN FEDERATION (KRR) | 3 | 19:35 | 19:35 | ON TIME | |
| 21/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 721 | SOFIABULGARIA (SOF) | 3 | 19:40 | 19:40 | ON TIME | |
| 21/12/2025 | ![]() LOT POLISH AIRLINESLO | LO 155 | WARSAWPOLAND (WAW) | 3 | 19:45 | 19:45 | ON TIME | |
| 21/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9252 | WARSAWPOLAND (WAW) | 3 | 19:45 | 19:45 | ON TIME | |
| 21/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 780 | GRENOBLE-SAUNT GEOIRSFRANCE (GNB) | 3 | 19:50 | 19:50 | ON TIME | |
| 21/12/2025 | ![]() TUS AIRWAYSU8 | U8 107 | LARNACACYPRUS (LCA) | 3 | 19:50 | 19:50 | ON TIME | |
| 21/12/2025 | ![]() BLUE BIRD AIRWAYSBZ | BZ 313 | SOFIABULGARIA (SOF) | 3 | 19:55 | 19:55 | ON TIME | |
| 21/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 1006 | LOS ANGELESUNITED STATES (LAX) | 3 | 19:55 | 19:55 | ON TIME | |
| 21/12/2025 | ![]() AERO MEXICOAM | AM 7862 | ParisFrance (CDG) | 3 | 20:00 | 20:00 | ON TIME | |
| 21/12/2025 | ![]() AIR FRANCEAF | AF 7070 | ParisFrance (CDG) | 3 | 20:00 | 20:00 | ON TIME | |
| 21/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 414 | BATUMIGEORGIA (BUS) | 3 | 20:00 | 20:00 | ON TIME |














