Flights Board
Real-time flight status and analytics
Last updated: 12/19/2025, 5:31:33 AM
Total Flights
736
Last 24 Hours
Arrivals
366
Incoming flights
Departures
370
Outgoing flights
Average Delay
33.8 min
496 delayed32.4% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 20/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 8809 | ADDIS ABABAETHIOPIA (ADD) | 3 | 14:40 | 14:40 | ON TIME | |
| 20/12/2025 | ![]() ETHIOPIAN AIRLINESET | ET 419 | ADDIS ABABAETHIOPIA (ADD) | 3 | 14:40 | 14:40 | ON TIME | |
| 20/12/2025 | ![]() ALL NIPPON AIRWAYSNH | NH 5621 | ViennaAustria (VIE) | 3 | 14:45 | 14:45 | ON TIME | |
| 20/12/2025 | ![]() AIR CANADAAC | AC 6172 | ViennaAustria (VIE) | 3 | 14:45 | 14:45 | ON TIME | |
| 20/12/2025 | ![]() AUSTRIAN AIRLINESOS | OS 079 | ViennaAustria (VIE) | 3 | 14:45 | 14:45 | ON TIME | |
| 20/12/2025 | ![]() FLY LILILIL | LIL 9182 | GRENOBLE-SAUNT GEOIRSFRANCE (GNB) | 3 | 15:05 | 15:05 | ON TIME | |
| 20/12/2025 | ![]() EMIRATESEK | EK 2449 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 15:10 | 15:10 | ON TIME | |
| 20/12/2025 | ![]() FLYDUBAIFZ | FZ 1082 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 15:10 | 15:10 | ON TIME | |
| 20/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 1417 | TBILISIGEORGIA (TBS) | 3 | 15:10 | 15:10 | ON TIME | |
| 20/12/2025 | ![]() WIZZ UKW9 | W9 5302 | LUTONUNITED KINGDOM (LTN) | 3 | 15:20 | 15:20 | ON TIME | |
| 20/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 752 | LYON - SATOLASFRANCE (LYS) | 3 | 15:25 | 15:25 | ON TIME | |
| 20/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 3264 | BUCHAREST - OTOPENIROMANIA (OTP) | 1 | 15:25 | 15:25 | ON TIME | |
| 20/12/2025 | ![]() AIR CANADAAC | AC 9020 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 20/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 414 | BATUMIGEORGIA (BUS) | 3 | 15:30 | 15:30 | ON TIME | |
| 20/12/2025 | ![]() LUFTHANSALH | LH 686 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 20/12/2025 | ![]() ALL NIPPON AIRWAYSNH | NH 5459 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 20/12/2025 | ![]() BRUSSELS AIRLINESSN | SN 7173 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 20/12/2025 | ![]() UNITED AIRLINESUA | UA 9120 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 20/12/2025 | ![]() BLUE BIRD AIRWAYSBZ | BZ 445 | BUDAPESTHUNGARY (BUD) | 3 | 15:35 | 15:35 | ON TIME | |
| 20/12/2025 | ![]() AUSTRIAN AIRLINESOS | OS 080 | ViennaAustria (VIE) | 3 | 15:40 | 15:40 | ON TIME |














