Flights Board
Real-time flight status and analytics
Last updated: 12/17/2025, 8:57:13 PM
Total Flights
645
Last 24 Hours
Arrivals
315
Incoming flights
Departures
330
Outgoing flights
Average Delay
31.5 min
- Delays35.1% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 18/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9251 | WARSAWPOLAND (WAW) | 3 | 10:45 | 10:45 | ON TIME | |
| 18/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9600 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 10:45 | 10:45 | NOT FINAL | |
| 18/12/2025 | ![]() AZERBAIJAN AIRLINESJ2 | J2 021 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 10:50 | 10:50 | NOT FINAL | |
| 18/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 9950 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 10:50 | 10:50 | NOT FINAL | |
| 18/12/2025 | ![]() VISION AIR4V | 4V 516 | CHISINAUMOLDOVA (RMO) | 3 | 10:50 | 10:50 | ON TIME | |
| 18/12/2025 | ![]() TUS AIRWAYSU8 | U8 464 | PRAGUE-RUZYNECZECH REPUBLIC (PRG) | 3 | 10:55 | 10:55 | ON TIME | |
| 18/12/2025 | ![]() SKY EXPRESS S.A.GQ | GQ 721 | AthensGreece (ATH) | 3 | 11:00 | 11:00 | ON TIME | |
| 18/12/2025 | ![]() WIZZAIRW6 | W6 2098 | KRAKOWPOLAND (KRK) | 1 | 11:00 | 11:00 | ON TIME | |
| 18/12/2025 | ![]() ISRAIR AIRLINES6H | 6H 251 | BERLIN BRANDENBURG INTLGERMANY (BER) | 3 | 11:00 | 11:00 | ON TIME | |
| 18/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 6922 | NAPLES-CAPODICHINOITALY (NAP) | 3 | 11:00 | 11:00 | ON TIME | |
| 18/12/2025 | ![]() AIR FRANCEAF | AF 6176 | ParisFrance (CDG) | 3 | 11:05 | 11:05 | ON TIME | |
| 18/12/2025 | ![]() AERO MEXICOAM | AM 7897 | ParisFrance (CDG) | 3 | 11:05 | 11:05 | ON TIME | |
| 18/12/2025 | ![]() EL AL ISRAEL AIRLINESLY | LY 221 | ParisFrance (CDG) | 3 | 11:05 | 11:05 | ON TIME | |
| 18/12/2025 | ![]() SASSK | SK 3195 | ParisFrance (CDG) | 3 | 11:05 | 11:05 | ON TIME | |
| 18/12/2025 | ![]() WIZZAIRW6 | W6 1559 | WARSAWPOLAND (WAW) | 3 | 11:05 | 11:05 | NOT FINAL | |
| 18/12/2025 | ![]() AEGEAN AIRLINESA3 | A3 526 | LARNACACYPRUS (LCA) | 3 | 11:10 | 11:10 | NOT FINAL | |
| 18/12/2025 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 2823 | RAMONISRAEL (ETM) | 3 | 11:10 | 11:10 | ON TIME | |
| 18/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 6050 | RomeItaly (FCO) | 3 | 11:10 | 11:10 | ON TIME | |
| 18/12/2025 | ![]() WIZZ AIR MALTAW4 | W4 6405 | MilanItaly (MXP) | 3 | 11:10 | 11:10 | NOT FINAL | |
| 18/12/2025 | ![]() TUS AIRWAYSU8 | U8 108 | LARNACACYPRUS (LCA) | 3 | 11:10 | 11:10 | NOT FINAL |












