
HungaryBUD
Budapest
3h from TLV
Europe/Budapest
TLV → BUD
TLVBUD
Daily Flights
7.6
On-Time Rate
28.3%
Avg Delay
29.3 min
Weekly Flights
53
Operated by






Current Weather
Quick Facts
1,750,000 people
Hungarian
HUF
| Airline | Flight | Departure | Status |
|---|---|---|---|
![]() | BZ 442 | 08:30 Sun, Nov 8 | ON TIME |
![]() | 6H 725 | 14:30 Sun, Nov 8 | ON TIME |
![]() | LY 2367 | 14:55 Sun, Nov 8 | ON TIME |
![]() | W6 2328 | 17:30 Sun, Nov 8 | ON TIME |
![]() | W6 2330 | 18:50 Sun, Nov 8 | ON TIME |
![]() | LY 2365 | 04:50 Mon, Nov 9 | ON TIME |
![]() | 6H 725 | 05:20 Mon, Nov 9 | ON TIME |
![]() | IZ 291 | 08:00 Mon, Nov 9 | ON TIME |
![]() | W6 2326 | 08:10 Mon, Nov 9 | ON TIME |
![]() | BZ 442 | 08:30 Mon, Nov 9 | ON TIME |
Hotels in Budapest
Find your perfect stay in Budapest
Compare prices across top booking platforms
Related Articles
No related articles yet
Find flights to this destination
Search FlightsCountry Info
Capital
Budapest
Currency
HUF
Language
Hungarian
Timezone
Europe/Budapest
Visa Not Required
No